Density of marble bulk is equal to 1 121 kg m.
													
																	What is the density of marble in grams. 
								
	
		
	
																	Density of marble hard bulk is equal to 1 602 kg m. 
																	Common glass has a density between 2 4 and 2 8 and is inexpensive enough for glass marbles. 
																	Density of marble is equal to 2 711 kg m. 
																	At 25 2 c 77 36 f or 298 35k at standard atmospheric pressure in imperial or us customary measurement system the density is equal to 169 2 pound per cubic foot lb ft or 1 567 ounce per cubic inch oz inch. 
															
													
								
	
		
	
																	Marble weighs 2 711 gram per cubic centimeter or 2 711 kilogram per cubic meter i e. 
																	Therefore these numbers translate directly to g cm 3 or tonnes per cubic meter t m 3. 
																	Density of marble solid is equal to 2 711 kg m. 
																	At 25 2 c 77 36 f or 298 35k at standard atmospheric pressure in imperial or us customary measurement system the density is equal to 69 98 pound per cubic foot lb ft or 0 648 ounce per cubic inch oz inch. 
															
													
								
	
		
	
																	Marble hard bulk weighs 1 602 gram per cubic centimeter or 1 602 kilogram per cubic meter i e. 
																	Marble solid weighs 2 711 gram per cubic centimeter or 2 711 kilogram per cubic meter i e. 
																	At 25 2 c 77 36 f or 298 35k at standard atmospheric pressure in imperial or us customary measurement system the density is equal to 169 2 pound per cubic foot lb ft or 1 567 ounce per cubic inch oz inch. 
																	Marble bulk weighs 1 121 gram per cubic centimeter or 1 121 kilogram per cubic meter i e. 
															
													
								
	
		
	
																	This isn t as complex as you may think because water s density is 1 gram per cubic centimeter or 1 g cm 3.